Mulkia Gulf Real Estate REIT is a Sharia compliant closed public traded listed real estate investment fund, established according to thelaws and regulations in the Kingdom of Saudi Arabia & regulated by CapitalMarket Authority
FUND NAME | Mulkia-Gulf Real Estate REIT Fund |
FUND MANAGER | Mulkia Investment Company |
BUSINESS DAYS | business day from Sunday to Thursday with the exception of public holidays for the KSA |
BASE CURRENCY | Saudi Arabia, Riyals |
RISK CATEGORY | Midume to High Risk. Please read the risk clause mentioned in paragraph 8 of the Terms and Conditions |
FUND TYPE | Closed, public ,listed fund and is compliant with Shariah |
INCEPTION DATE | 05/11/2017 |
INCEPTION PRICE | 10 |
# | Report of the First evaluator | Report of the Second evaluator |
---|---|---|
Yearly 2023 | view | view |
Half Yearly 2023 | view | view |
Yearly 2022 | view | view |
Half Yearly 2022 | view | view |
Yearly 2021 | view | view |
Half Yearly 2021 | view | view |
Yearly 2020 | view | view |
Half Yearly 2020 | view | view |
Yearly 2019 | view | view |
Half Yearly 2019 | view | view |
Yearly 2018 | View | View |
Half Yearly 2018 | View | View |
Yearly 2017 | View | View |
# | Report Name | View |
---|---|---|
37 | Quarterly Report - Q3 2024 | view |
36 | Quarterly Report - Q2 2024 | view |
35 | Quarterly Report - Q1 2024 | view |
34 | Unitholders' Annual report 2023 | view |
33 | Quarterly Report - Q4 2023 | view |
32 | Quarterly Report - Q3 2023 | view |
31 | Quarterly Report - Q2 2023 | view |
30 | Quarterly Report - Q1 2023 | view |
29 | Unitholders' Annual report 2022 | view |
28 | Quarterly Report - Q4 2022 | view |
27 | Quarterly Report - Q3 2022 | view |
26 | Quarterly Report - Q2 2022 | view |
25 | Quarterly Report - Q1 2022 | view |
24 | Unitholders' Annual report 2021 | view |
23 | Quarterly Report - Q4 2021 | view |
22 | Quarterly Report - Q3 2021 | view |
21 | Quarterly Report - Q2 2021 | view |
20 | Quarterly Report - Q1 2021 | view |
19 | Unitholders' Annual report 2020 | view |
18 | Quarterly Report - Q4 2020 | view |
17 | Quarterly Report - Q3 2020 | view |
16 | Semi-Annual report for the First half of 2020 | View |
15 | Quarterly Report - Q2 2020 | view |
14 | Unitholders' Annual report 2019 | View |
13 | Quarterly Report - Q1 2020 | view |
12 | Semi-Annual report for the second half of 2019 | view |
11 | Quarterly Report - Q4 2019 | view |
10 | Quarterly Report - Q3 2019 | view |
9 | Half Year Report - Half 1 2019 | View |
8 | Quarterly Report - Q2 2019 | view |
7 | Quarterly Report - Q1 2019 | View |
6 | Yearly Report 2018 | View |
5 | Quarterly Report - Q4 2018 | View |
4 | Quarterly Report - Q3 2018 | View |
3 | Half Year Report - Half 1 2018 | View |
2 | Quarterly Report - Q1 2018 | View |
Mulkia Investment Company, as the manager of Mulkia Gulf Real Estate REIT, announces an increase in the total value of the Fund's assets. This increase comes first with the aim to complete the acquisition of Aljada Commercial Hotel Complex and using the additional cash proceeds to pay off part of the fund’s outstanding long term loan. The acquisition main goal is to improve and maintain the fund's future returns, giving that, the real estate is placed in a good location in Riyadh. The real estate also contains commercial facilities and a hospitality center operated by the global agent, Radisson Blue. |